
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Choose Ghee
Choose Sweetener
No options available for this type
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 585.78 Kcal | 175.73 Kcal | 8.8% |
| Carbohydrates | 48.44 g | 14.53 g | - |
| Protien | 7.15 g | 2.15 g | - |
| Dietary Fiber | 4.18 g | 1.25 g | - |
| Total Sugar | 26.75 g | 11 g | - |
| Added Sugar | 36.68 g | 8.50 g | 17.0% |
| Total Fat | 40.38 g | 12.11 g | 18.1% |
| Saturated Fat | 25.35 g | 7.61 g | 34.6% |
| Trans Fat | <0.1 g | <0.03 g | 0.0% |
| Cholestrol | 36.80 mg | 11.04 mg | - |
| Sodium (Na) | 20.23 mg | 6.07 mg | 0.3% |
You may also like