
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Choose Ghee
Choose Sweetener
No options available for this type
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 572.79 Kcal | 171.84 kcal | 8.60% |
| Carbohydrates | 42.60 g | 12.78 g | |
| Protien | 11.16 g | 3.35 g | 6.70% |
| Dietary Fiber | 3.26 g | 0.98 g | 3.90% |
| Total Sugar | 25.98 g | 7.79 g | |
| Added Sugar | 18.50 g | 5.55 g | 11.10% |
| Total Fat | 39.75 g | 11.93 g | 17.80% |
| Saturated Fat | 24.96 g | 7.49 g | 34.00% |
| Trans Fat | <0.1 g | - | |
| Cholestrol | 38.41 mg | 11.52 mg | 3.80% |
| Sodium (Na) | 28.50 mg | 8.55 mg | 0.43% |
Convenient Delivery
You may also like