
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
No options available for this type
These laddus provide everything your body needs for smart snacking — sustained energy, satiety, nutrient support, and delicious taste — without refined sugar, preservatives, or processed junk.
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 462.24 Kcal | 138.67 kcal | 6.90% |
| Carbohydrates | 55.95 g | 16.79 g | |
| Protien | 10.74 g | 3.22 g | 6.40% |
| Dietary Fiber | 5.62 g | 1.69 g | 6.80% |
| Total Sugar | 39.17 g | 11.75 g | |
| Added Sugar | <0.5 g | <0.15 g | <1% |
| Total Fat | 21.72 g | 6.52 g | 9.70% |
| Saturated Fat | 13.63 g | 4.09 g | 18.60% |
| Trans Fat | <0.1 g | - | |
| Cholestrol | 16.88 mg | 5.06 mg | 1.70% |
| Sodium (Na) | 14.80 mg | 4.44 mg | 0.22% |
Convenience & Delivery
You may also like