
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Pan-India FREE Shipping above INR 999.
Choose Ghee
Choose Sweetener
No options available for this type
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 569.66 Kcal | 170.90 Kcal | 8.5% |
| Carbohydrates | 45.83 g | 13.75 g | - |
| Protien | 11.40 g | 3.42 g | - |
| Dietary Fiber | 6.11 g | 1.83 g | - |
| Total Sugar | 23.76 g | 7.13 g | - |
| Added Sugar | 15.49 g | 4.65 g | 9.3% |
| Total Fat | 37.86 g | 11.36 g | 17.0% |
| Saturated Fat | 23.76 g | 7.13 g | 32.4% |
| Trans Fat | <0.1 g | <0.03 g | 0.0% |
| Cholestrol | 35 mg | 10.50 mg | - |
| Sodium (Na) | 31.9 mg | 9.57 mg | 50.0% |
You may also like