
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Choose Ghee
Choose Sweetener
No options available for this type
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 521.87 Kcal | 156.56 Kcal | 7.8% |
| Carbohydrates | 61.81 g | 18.54 g | - |
| Protien | 5.95 g | 1.79 g | - |
| Dietary Fiber | 4.16 g | 1.25 g | - |
| Total Sugar | 32.74 g | 9.82 g | - |
| Added Sugar | 26.71 g | 8.01 g | 16.0% |
| Total Fat | 27.87 g | 8.36 g | 12.5% |
| Saturated Fat | 17.49 g | 5.25 g | 23.9% |
| Trans Fat | <0.1 g | <0.03 g | 0.0% |
| Cholestrol | 25.70 mg | 7.71 mg | - |
| Sodium (Na) | 18.05 mg | 5.42 mg | 0.3% |
You may also like