
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Choose Ghee
Choose Sweetener
No options available for this type
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 560.09 Kcal | 168.03 kcal | 8.40% |
| Carbohydrates | 41.01 g | 12.30 g | |
| Protien | 13.94 g | 4.18 g | 4.18% |
| Dietary Fiber | 5.28 g | 1.58 g | 6.30% |
| Total Sugar | 32.02 g | 9.61 g | |
| Added Sugar | 25.01 g | 7.50 g | 15.00% |
| Total Fat | 37.81 g | 11.34 g | 16.90% |
| Saturated Fat | 23.74 g | 7.12 g | 32.40% |
| Trans Fat | <0.1 g | - | |
| Cholestrol | 36.04 mg | 10.81 mg | 3.60% |
| Sodium (Na) | 26.13 mg | 7.84 mg | 0.39% |
You may also like