
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Choose Ghee
Choose Sweetener
No options available for this type
| per 100 gms | value per serve (app. 30 gms) |
%RDA per serve | |
| Energy | 519.08 Kcal | 155.7 Kcal | 7.8% |
| Carbohydrates | 61.92 g | 18.58 g | - |
| Protien | 5.66 g | 1.70 g | - |
| Dietary Fiber | 3.68 g | 1.10 g | - |
| Total Sugar | 31.61 g | 9.48 g | - |
| Added Sugar | 25.70 g | 7.71 g | 15.4% |
| Total Fat | 27.64 g | 8.29 g | 12.4% |
| Saturated Fat | 17.35 g | 5.21 g | 23.7% |
| Trans Fat | <0.1 g | <0.03 g | 0.0% |
| Cholestrol | 25.40 mg | 7.62 mg | - |
| Sodium (Na) | 28.51 mg | 8.55 mg | 0.4% |
You may also like